IIT Delhi Assistant Professor Recruitment 2026: Grade-I and Grade-II in 21 Units
The Indian Institute of Technology Delhi (IIT Delhi) has issued a rolling advertisement, dated 16 November 2026, for Assistant Professor Grade-I and Assistant Professor Grade-II in 21 departments, centres and schools. Grade-I is in Pay Level 12 and Grade-II in Pay Level 10. The advertisement does not give a number of posts.
Applications are online only and close on 31 December 2026, 23:59 IST. Both grades need a Ph.D.; Grade-I also needs three years of experience after it. More teaching and faculty jobs are listed on GovtJobsAlert.in.
Key Highlights
| Detail | Information |
|---|---|
| Organisation | Indian Institute of Technology Delhi |
| Advertisement No. | IITD/2026/AP-2 (rolling), dated 16 November 2026 |
| Posts | Assistant Professor Grade-I, Assistant Professor Grade-II |
| Academic Units | 21 departments, centres and schools |
| Vacancies | Not stated in the advertisement |
| Reservation | SC 15%, ST 7.5%, OBC-NCL 27%, EWS 10%, PwBD 4% |
| Job Location | IIT Delhi, Hauz Khas, New Delhi |
| How to Apply | Online |
| Last Date | 31 December 2026, 23:59 IST |
| Foreign Nationals | Appointed on contract, initially for 5 years |
IIT Delhi Assistant Professor Posts, Eligibility and Salary
| Assistant Professor Grade-I | |
|---|---|
| Qualification | Ph.D. with first class or equivalent in the preceding degree |
| Experience | At least 3 years of industrial, research or teaching experience, not counting experience before or during the Ph.D. |
| Pay Level | Level 12 (₹1,01,500 – ₹1,67,400) |
| Starting Pay | ₹1,01,500 a month; moves to Level 13A1 (₹1,31,400 – ₹2,04,700) after 3 years |
| Assistant Professor Grade-II | |
|---|---|
| Qualification | Ph.D. with first class or equivalent in the preceding degree |
| Experience | Less than 3 years of such experience |
| Pay Level | Level 10 (₹57,700 – ₹98,200) |
| Starting Pay | ₹70,900 a month; moves to Level 11 after one year |
| Other Support | Detail |
|---|---|
| Start-up research grant | Up to ₹20 lakh for 3 years |
| Professional Development Allowance | ₹3 lakh for every 3-year block |
| Rent support until campus housing | Up to ₹60,500 a month |
| Relocation allowance | Up to ₹1,25,000 (from within India) or ₹2,50,000 (from abroad), plus one-way economy airfare |
| Higher starting pay | Possible in deserving cases, decided by the Selection Committee |
Shortlisting Criteria
| Criterion | Institute Minimum |
|---|---|
| Preceding degree | First class or equivalent grade in the respective discipline |
| Publications | At least 4 refereed conference or journal papers, at least 2 in reputed journals |
| Teaching | Demonstrated ability to teach and communicate well |
| Unit criteria | Each academic unit may add its own (degree background, marks or CGPA cut-offs, publications, rules for IIT Delhi Ph.D.s) |
Academic Units and Areas
| Academic Unit | Areas Sought |
|---|---|
| Biochemical Engineering & Biotechnology | Biochemical engineering, metabolic engineering, synthetic biology, bioprocess technology |
| Chemical Engineering | Energy and environment, novel materials and reactor engineering, healthcare and biomanufacturing, multiscale simulation |
| Civil & Environmental Engineering | Construction management, environmental, geomatics, geotechnical, structural, transportation, water resources |
| Computer Science & Engineering | Systems, computer vision and graphics, quantum computing, security, AI and machine learning |
| Design | Industrial design, visual communication, interaction design |
| Electrical Engineering | Electronics and devices, communication, power systems, power electronics, intelligent systems, control |
| Energy Science & Engineering | Electrical energy systems, nuclear energy, renewables, carbon capture, energy policy, biofuels, hydrogen |
| Humanities and Social Sciences | Economics: quantitative macroeconomics, econometrics, game theory, public and urban economics |
| Management Studies | Economics, finance, information systems, marketing, OB/HR, strategy and entrepreneurship |
| Materials Science & Engineering | Metals and ceramics, polymeric materials, electronic and energy materials, computational |
| Mathematics | Algebra, number theory, PDEs, numerical analysis, topology, optimisation, probability, statistics |
| Mechanical Engineering | Design (robotics, solid mechanics, tribology and more), production and industrial engineering |
| Physics | Optics and photonics, high energy physics, astronomy, complex systems, biophysics, plasma, condensed matter |
| Textile & Fibre Engineering | Fibre science, spinning, functional fibres, polymer processing, yarn engineering |
| Centre for Rural Development and Technology | Geospatial planning, climate-change adaptation, small-scale biogas |
| Centre for Automotive Research and Tribology | Batteries, EV systems, vehicle design, autonomous and connected vehicles |
| Transportation Research and Injury Prevention Centre | Transport planning and road safety |
| Optics and Photonics Centre | All areas of optics and photonics |
| School of Public Policy | Science, technology and innovation policy |
| Yardi School of Artificial Intelligence | All areas of AI and its applications |
| Amarnath and Shashi Khosla School of Information Technology | Applied computing: cybersecurity, digital public infrastructure, digital health, HCI, AR/VR |
Age Limit
| Category | Preferred Age |
|---|---|
| All units | Preferably below 35 years (male), below 38 years (female) |
| OBC-NCL | Relaxed by 3 years |
| SC, ST and PwBD | Relaxed by 5 years |
| Humanities and Social Sciences; School of Public Policy | Maximum 35 years (male), 38 years (female), same relaxations; SoPP may relax it for exceptional candidates |
🎂 Not sure if you meet the age criteria? Use our free Age Calculator for Government Exams to find your exact age on the cut-off date and instantly check your eligibility — including any age relaxation you qualify for. →
Outside these two units (row above), age is a preference, not a limit; no counting date is set.
Selection Process
| Stage | Detail |
|---|---|
| Shortlisting | On qualification, experience, research, publications and the needs of each unit |
| Stage II interaction | Held by several units; Materials Science may ask for a short presentation |
| Personal interview | For shortlisted candidates |
Important Dates and Application Fee
| Event | Date |
|---|---|
| Advertisement date | 16 November 2026 |
| Last date to apply online | 31 December 2026, 23:59 IST |
The advertisement mentions no application fee.
Before You Apply
- Fill a separate online application for each academic unit you apply to.
- Candidates in government, PSU, university or institute service must apply with their employer’s consent, or send an advance copy and give a No Objection Certificate at the interview.
- Upload all educational certificates, including the date of your Ph.D. defence, and any SC, ST, OBC-NCL, PwBD or EWS certificate in the Government of India format.
- Some units do not consider IIT Delhi Ph.D.s, or bar them for a set period, or do not reconsider some earlier applicants. Read your unit’s row in Annexure-1 of the notification.
How to Apply for IIT Delhi Assistant Professor 2026
- Open the IIT Delhi faculty application page (link in Essential Links).
- Choose the academic unit you are applying to.
- Fill in the form and upload your academic profile: cover letter, qualifications, experience and teaching plan, awards, publications, research plan, other activities and a list of referees.
- Upload your certificates. Design applicants also upload a portfolio with the CV.
- Submit by 31 December 2026, 23:59 IST and keep a copy of the application.
- Log in to the eCampus status page (link in Essential Links) to check that the application was received.
Essential Links
- Apply Online for IIT Delhi Assistant Professor Recruitment 2026
- Check IIT Delhi Faculty Application Status (eCampus Login)
- Download IIT Delhi Assistant Professor Advertisement PDF (IITD/2026/AP-2)
- Visit IIT Delhi Faculty Official Website
- Join WhatsApp Channel for Government Jobs
- Join Telegram Channel for Government Jobs
Ph.D. holders who meet the first-class and publication criteria can apply online by 31 December 2026. More jobs in Delhi are on the state page.