DSYWMP Recruitment 2026: 53 High Technical Instructor cum Advisor Posts
The Directorate of Sports and Youth Welfare, Madhya Pradesh (DSYWMP) has invited applications for 53 High Technical Instructor cum Advisor posts in state sports academies in Bhopal, Jabalpur, Gwalior and Shivpuri. Monthly remuneration runs from Rs 50,000 to Rs 2,25,000, set by category A to E.
Applications go offline to the Directorate at T.T. Nagar Stadium, Bhopal, or by e-mail, and must reach by 18 November 2026, 6:00 PM. Eligibility rests on medals, awards, coaching or judging in your sport.
Key Highlights
| Detail | Information |
|---|---|
| Organisation | Directorate of Sports and Youth Welfare, Madhya Pradesh |
| Post | High Technical Instructor cum Advisor (Uchch Takniki Prashikshak Sah Salahkar) |
| Total Vacancies | 53 |
| Job Location | State sports academies in Bhopal, Jabalpur, Gwalior and Shivpuri |
| Monthly Remuneration | Rs 50,000 to Rs 2,25,000, including housing, food and local transport allowance |
| Application Mode | Offline to the Directorate, or by e-mail |
| Last Date | 18 November 2026 (Wednesday), 6:00 PM |
| Age Limit and Fee | Not printed in the notice |
| Selection Process | Not stated in the notice |
DSYWMP Vacancy 2026: Academy-wise Posts
| Academy and Sport | Category-wise Posts | Total |
|---|---|---|
| Archery Academy, Jabalpur | D/E 1 | 1 |
| Badminton Academy, Gwalior | A/B/C 1, D/E 2 | 3 |
| Martial Art Academy (Boxing), Bhopal | A/B/C 1 | 1 |
| Women Cricket Academy, Shivpuri | D 2, E 1 (Female) | 3 |
| Equestrian Academy, Bhopal | A/B/C 1, D 1 (Men), E 1 (Female) | 3 |
| Martial Art Academy (Fencing), Bhopal | A/B/C 1, D 1, E 1 (Female) | 3 |
| Water Sports Academy (Sailing), Bhopal | D/E 1 | 1 |
| Water Sports Academy (Rowing), Bhopal | A/B/C 1, D 2, E 1 (Female) | 4 |
| Water Sports Academy (Kayaking Canoeing), Bhopal | A/B/C 1 | 1 |
| Shooting Academy (Trap), Bhopal | D 1 (Men), E 1 (Female) | 2 |
| Shooting Academy (Skeet), Bhopal | A/B/C 1, D/E 1 | 2 |
| Shooting (25 Metre Pistol), Bhopal | A/B/C 1, D 1, E 1 (Female) | 3 |
| Shooting Academy (10 Metre Pistol), Bhopal | A/B/C 1, D 1, E 1 (Female) | 3 |
| Shooting Academy (Rifle), Bhopal | D/E 1 | 1 |
| Men’s Hockey Academy, Bhopal | D/E 2 | 2 |
| Martial Art Academy (Wrestling), Bhopal | A/B/C 1, D 2, E 1 (Female) | 4 |
| Martial Art Academy (Judo), Bhopal | A/B/C 1, D 1, E 1 (Female) | 3 |
| Aquatic Academy (Triathlon), Bhopal | D 1, E 1 (Female) | 2 |
| Athletics Academy (Running), Bhopal | D 2, E 1 (Female) | 3 |
| Athletics Academy (Jump), Bhopal | A/B/C 1, D 2, E 1 (Female) | 4 |
| Athletics Academy (Throws), Bhopal | A/B/C 1, D 2, E 1 (Female) | 4 |
| Total | All categories | 53 |
The notice prints one combined figure for Categories A, B and C, and one for “D/E” seats; across all academies: A/B/C 13, D/E 8, D 19, E 13.
Categories, Eligibility and Remuneration
| Category | Monthly Remuneration | Eligibility in the Sport |
|---|---|---|
| A | Rs 2,25,000 | Olympic participation, or a medal at the World Cup (4-yearly) or Asian Games; or a player honoured with Padma Shri, Rajiv Gandhi Khel Ratna or Arjuna Award; or a Dronacharya Award coach; or a coach who trained an Indian Olympic team; or the actual coach of an Indian medal-winning team or player at the World Cup (4-yearly), Asian Games or Commonwealth Games; or a judge of the sport at these events |
| B | Rs 1,55,000 | Medal winner in the discipline at the Commonwealth Games or Afro-Asian Games; or the actual coach of an Indian team or player at these games; or a judge of the sport at these events |
| C | Rs 1,15,000 | Medal winner in the discipline at an official Asian Championship or the South Asian Games; or coach of a medal-winning Indian team or player at these; or player or coach of an Indian team that won medals at Government of India-recognised international championships in 3 different years; or a judge of the sport at these events |
| D | Rs 77,500 | Medal winner at an official international championship; or an NIS-trained coach with at least 6 months’ experience coaching the Indian team; or a coach holding a coaching certificate from the sport’s federation |
| E | Rs 50,000 | A coach who has trained a national team or a reputed academy or institution, recommended by a Category A, B or C technical expert cum coach; the Category A, B or C chief technical expert assesses and recommends the work |
The remuneration includes housing, food and local transport allowance.
Important Dates
| Event | Date |
|---|---|
| Last date for the application to reach | 18 November 2026 (Wednesday), 6:00 PM |
Before You Apply
- Attach your educational qualification, experience and other required documents and certificates. An application that sends only a CV will not be accepted.
- Some D and E seats are marked Men or Female in the vacancy table; check the row for your sport.
How to Apply for DSYWMP Recruitment 2026 Offline
- Check the category eligibility for your sport in the table under Categories, Eligibility and Remuneration.
- Prepare your application and attach your educational qualification, experience and other required documents and certificates.
- Send it offline to the Directorate of Sports and Youth Welfare, T.T. Nagar Stadium, Bhopal (M.P.), so that it reaches by 18 November 2026, 6:00 PM.
- You may also send the application by e-mail to mpkheloindia@gmail.com by the same date.
Essential Links
- Download Official Notification PDF
- Visit DSYWMP Official Website
- Join WhatsApp Channel for Government Jobs
- Join Telegram Channel for Government Jobs
- Join Telegram for Madhya Pradesh Govt Jobs
If you hold a medal, award, coaching or judging record in one of these sports, send your application with documents by 18 November 2026, 6:00 PM.