BEML Recruitment 2026: 83 Engineer, Assistant Manager, Manager and Other Executive Posts, Apply by 3 December
BEML Limited, a Government of India Undertaking under the Ministry of Defence, has invited online applications for 83 executive posts under Advt KP/S/18/2026: 56 Engineer (Grade II), 10 Assistant Manager (Grade III), 7 Manager (Grade IV) and a further 10 at Senior Manager to General Manager level. The posts sit across 37 position codes, mostly in Bengaluru, Mysore and KGF. Pay scales run from Rs 40,000 – 1,40,000 for Grade II to Rs 1,00,000 – 2,60,000 for Grade VIII.
Candidates need a full-time first class degree (60% marks, 55% for SC/ST/PwD) in the discipline of their position code, plus 2 to 19 years of experience (none for the Physician post). The upper age limit runs from 29 to 48 years by grade, as on 3 December 2026. Selection is by shortlisting, assessment, medical examination and document verification. The fee is Rs 500 for General, EWS and OBC candidates, and applications close at 6:00 PM on 3 December 2026.
Key Highlights
| Detail | Information |
|---|---|
| Organisation | BEML Limited (Ministry of Defence) |
| Advertisement Number | KP/S/18/2026, dated 16 October 2026 |
| Total Vacancies | 83 across 37 position codes (101 to 137) |
| Pay Scale | Rs 40,000 – 1,40,000 to Rs 1,00,000 – 2,60,000 |
| Job Location | Bengaluru, Mysore, KGF or any BEML facility |
| Last Date | 3 December 2026, 6:00 PM |
Grade-wise Vacancies and Pay
| Grade II – Engineer | |
|---|---|
| Vacancies | 56 |
| Category-wise | UR 24 / SC 9 / ST 4 / OBC 14 / EWS 5 |
| Pay Scale | Rs 40,000 – 1,40,000 |
| Minimum Experience | 2 years |
| Grade III – Assistant Manager | |
|---|---|
| Vacancies | 10 |
| Category-wise | UR 5 / SC 1 / ST 1 / OBC 2 / EWS 1 |
| Pay Scale | Rs 50,000 – 1,60,000 |
| Minimum Experience | 4 years (none for Physician) |
| Grade IV – Manager | |
|---|---|
| Vacancies | 7 |
| Category-wise | UR 5 / SC 1 / ST 0 / OBC 1 / EWS 0 |
| Pay Scale | Rs 60,000 – 1,80,000 |
| Minimum Experience | 8 years |
| Grade V – Senior Manager | |
|---|---|
| Vacancies | 1 |
| Category-wise | UR 1 |
| Pay Scale | Rs 70,000 – 2,00,000 |
| Minimum Experience | 11 years |
| Grade VI – Assistant General Manager | |
|---|---|
| Vacancies | 5 |
| Category-wise | UR 4 / OBC 1 |
| Pay Scale | Rs 80,000 – 2,20,000 |
| Minimum Experience | 13 years |
| Grade VII – Deputy General Manager | |
|---|---|
| Vacancies | 3 |
| Category-wise | UR 2 / SC 1 |
| Pay Scale | Rs 90,000 – 2,40,000 |
| Minimum Experience | 16 years |
| Grade VIII – General Manager | |
|---|---|
| Vacancies | 1 |
| Category-wise | UR 1 |
| Pay Scale | Rs 1,00,000 – 2,60,000 |
| Minimum Experience | 19 years |
Category split is grade-wise only. Code 102 is a backlog vacancy for SC, and one of the three posts in code 118 is a backlog vacancy for ST.
Posts, Eligibility and Place of Posting
| Code and Post (Vacancies) | Degree (Full-time, First Class) | Place |
|---|---|---|
| 101 General Manager, Project Management (1) | Mechanical, Electrical or EEE Engineering | Any facility |
| 102 DGM Manufacturing, Rail and Metro (1) | Mechanical, Automobile, Electrical or EEE Engineering | Bengaluru |
| 103 DGM Project Management (1) | Mechanical, Electrical or EEE Engineering | Any facility |
| 104 DGM Assembly, Engine (1) | Mechanical, Thermal or Automobile Engineering | Mysore |
| 105 AGM Project Management (1) | Mechanical, Electrical or EEE Engineering | Any facility |
| 106 AGM Project Management, Interface (1) | Mechanical, Electrical or EEE Engineering | Any facility |
| 107 AGM Project Management, Design (1) | Mechanical, Electrical or EEE Engineering | Any facility |
| 108 AGM Contract and Commercial (1) | Engineering, or Master’s in Engineering or Project Management, plus Primavera P6 and FIDIC certificate | Bengaluru |
| 109 AGM Project Management, Safety (1) | Electrical, EEE or Mechanical Engineering, plus Diploma in Industrial Safety | Any facility |
| 110 Senior Manager Project Management, Quality (1) | Mechanical, Electrical or EEE Engineering | Any facility |
| 111 Manager R&D, HVAC System (1) | Electrical, EEE or Mechanical Engineering (degree or M.Tech) | Bengaluru |
| 112 Manager Project Management, Engine (1) | Mechanical, Electrical, EEE or Industrial Engineering | Mysore |
| 113 Manager R&D, Cybersecurity and Networking (1) | Electronics and Communication, Electrical, EEE, Computer Science or IT | Bengaluru |
| 114 Manager R&D, Electrical Systems Tendering (1) | Electrical or EEE Engineering | Bengaluru |
| 115 Manager R&D, Propulsion System (1) | Electrical, EEE, Electronics and Communication or Electronics and Instrumentation | Bengaluru |
| 116 Manager R&D, TCMS Engineering (1) | Electronics and Communication, EEE, Electrical, Instrumentation or Computer Science | Bengaluru |
| 117 Manager R&D, System Interface (1) | Electrical or EEE Engineering | Bengaluru |
| 118 Assistant Manager Design, Engine (3) | Mechanical, Automobile, Electrical, EEE, Thermal or Design Engineering | Mysore |
| 119 Assistant Manager Testing, Engine (3) | Mechanical, Automobile, Electrical, EEE or Thermal Engineering | Mysore |
| 120 Assistant Manager T&C, Rolling Stock (1) | Electrical, EEE or Mechanical Engineering | Bengaluru |
| 121 Assistant Manager Raj Bhasha (1) | Master’s in Hindi, English, Hindi Translation, Sanskrit, Economics or Commerce (with the Hindi and PG Diploma in Translation conditions in the PDF) | Bengaluru |
| 122 Assistant Manager Project Finance (1) | Mechanical, Electrical or EEE Engineering | Bengaluru |
| 123 Assistant Manager General Physician (1) | MBBS with MD or DNB (General Medicine) | KGF |
| 124 Engineer Quality, Mechanical (19) | Mechanical or Industrial Production Engineering | Bengaluru |
| 125 Engineer Quality, Electrical (10) | Electrical, EEE or Electronics and Communication | Bengaluru |
| 126 Engineer Quality, Metallurgy (2) | Metallurgy or Materials Engineering | Bengaluru |
| 127 Engineer R&D, Mechanical Systems Tendering (1) | Mechanical Engineering | Bengaluru |
| 128 Engineer R&D, Depot Plant and Machinery (1) | Mechanical or Automobile Engineering | Bengaluru |
| 129 Engineer R&D, System Engineer (1) | Mechanical Engineering | Bengaluru |
| 130 Engineer R&D, Carbody Structure (2) | Mechanical or Automobile Engineering | Bengaluru |
| 131 Engineer R&D, Bogie System (1) | Mechanical or Automobile Engineering | Bengaluru |
| 132 Engineer R&D, System Interface (1) | Mechanical Engineering | Bengaluru |
| 133 Engineer R&D, Cybersecurity and Networking (1) | B.E./B.Tech in Electronics and Communication, Electrical, EEE, Computer Science, Information Security, Instrumentation or Control or allied | Bengaluru |
| 134 Engineer R&D, Wayside and Onboard (1) | B.E./B.Tech in Electrical, EEE, ECE, Instrumentation or Control or allied | Bengaluru |
| 135 Engineer R&D, System Interface (1) | B.E./B.Tech in Electrical, EEE, ECE, Instrumentation or Control or allied | Bengaluru |
| 136 Engineer Mechanical Sustenance, Defence and Aerospace (11) | Mechanical or Automobile Engineering | Any facility |
| 137 Engineer Electrical Sustenance, Defence and Aerospace (4) | Electrical, EEE, ECE or Instrumentation Engineering | Any facility |
Engineering degrees in allied branches of Mechanical, Electrical or Electronics also qualify with the required experience. Each code names its own domain experience; read it in the PDF.
Age Limit
| Grade | Maximum Age |
|---|---|
| Grade II | 29 years |
| Grade III | 30 years (38 for Medical, code 123) |
| Grade IV | 34 years |
| Grade V | 39 years |
| Grade VI | 42 years |
| Grade VII | 45 years |
| Grade VIII | 48 years |
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (NCL) | 3 years |
| PwD (minimum 40%) | 10 more years over the category relaxation |
| Excess experience | Equivalent years for all categories, up to 57 years |
🎂 Not sure if you meet the age criteria? Use our free Age Calculator for Government Exams to find your exact age on the cut-off date and instantly check your eligibility — including SC / ST / OBC / PwD age relaxation. →
Important Dates and Application Fee
| Event | Date |
|---|---|
| Advertisement dated | 16 October 2026 |
| Last date to apply online | 3 December 2026, 6:00 PM |
| Age, qualification and experience counted as on | 3 December 2026 |
| Print-out through proper channel (Govt/PSU staff) | Within 10 days of the closing date |
| Category | Fee |
|---|---|
| General / EWS / OBC | Rs 500 (non-refundable) |
| SC, ST and PwD | Exempted |
Before You Apply
- Apply for one position only.
- Only experience gained after the required qualification counts.
- Government, PSU and autonomous body staff need at least one year in the immediate lower scale (not for Grade II). Without a proper-channel print-out or NOC, they need a relieving letter at joining and get no pay protection.
- Private-sector candidates must be in regular employment in a Companies Act company and submit an experience certificate on company letterhead while applying. General Manager applicants need an employer turnover of Rs 1,000 crore or more.
How to Apply for BEML Recruitment 2026
- Open the BEML career page (link in Essential Links) and register with a valid email and mobile number, which cannot be changed later.
- Note the registration number and fill in your experience, latest first, with a pen picture of at least 150 words for each relevant experience.
- Upload your marks cards, certificates, ID, resume, category certificate and latest pay-slip, then pay Rs 500 online if not exempted.
- Submit the form by 6:00 PM on 3 December 2026 and keep the confirmation page.
Essential Links
- Apply Online for BEML Recruitment 2026 (Advt KP/S/18/2026) – 83 Posts: Engineer, Assistant Manager, Manager & Other Posts, Apply Online by 3 December
- Download Detailed Advertisement KP/S/18/2026 PDF (dated 16 October 2026)
- Visit BEML Official Website
Pick the one position code that matches your degree and experience, and submit your application by 3 December 2026.